
WIFI Security Camera
From ₹2,199.001080P, 360 Degree Rotation, WiFi Security Camera, Up to 128GB SD Card Supported Slots, Night Vision, Intelligent Motion Alert. Suitable for Home, Office, Shop and Industries.
From ₹7,783.00
Processor | High Performance Embedded Microprocessor |
Operating System | Embedded LINUX |
User Interface | GUI |
Video Input | 4 channel, BNC |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Video Recording | 4Ch. 8MP@8fps, 5MP@14fps |
Video Display Split | 1//4 |
Video Channel | 4 channel, BNC |
Audio Output | 1 channel |
Audio Channel | 4 channel |
Smart Phone | iPhone, iPad, Android |
Hard Disk | 1 SATA port, up to 8TB |
HDD Management | HDD Storage, Network Storage |
Recording Mode | Manual>Alarm>Motion detection>Timing |
Search Mode | Search by Time/Calendar/Event/Channel |
Backup Mode | Network, USB, SATA |
Playback | 4Ch. Split |
Ethernet | RJ45 10/100Mbps Adaptive Ethernet port |
Interface Ports | 2 USB 2.0, 1 RS485 |
Protocols | HTTP, TCP/IP, UDP, IPV4, UPNP, RTSP, SMTP, NTP, DHCP, DNS, FTP, P2P, ONVIF, CGI |
Power Supply | 12V/2A |
Power Consumption | <10W(Without HDD ) |
Working Temp | 0 °C - + 55 °C, 10% -90% RH |
Dimension | 255mm(L) x 236mm(W) x 44mm(H) |
Weight | 1 KG |
Image Sensor | 1//3 |
Minimum Illumination | Color(0.1Lux) , (0 Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥42.6dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) ,25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-CVI(960P)\ HD-TVI(960P)\ HD-CVI(960P)\ CVBS |
Resolution | 1.3MP |
ICR | support |
Audio | No |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+55°C |
Humidity | 10% ~ 90% , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.2KG |
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90%(humidity) , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.25Kg |
Weight | 0.25Kg. |
Image Sensor | 1/3" 1.3 MP HQIS Pro Image Sensor |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Bullet |
BodyType | Bullet |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
Lens | 3.6mm |
AGC Control | Auto |
S/N Ratio | ≥42.6dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
Video Output | 1.0Vp-p Composite Output (75 / BNC) , HD-CVI(960P)\ HD-TVI(960P)\ HD-CVI(960P)\ CVBS |
Gamma Correction | 0.45 |
Resolution | 1.3MP |
ICR | support |
No. of IR LEDs | 12pcs |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~ 55°C |
Humidity | 10% ~ 90% , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 154.6mm x 71mm x 71mm |
Weight | 0.2Kg |
Weight | 0.2 Kg. |
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Bullet |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90% (humidity), <95% RH no dew |
Power Source | DC12V(+/-15%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 154.6mm x 71mm x 71mm |
Weight | 0.2 KG |
WD Purple™ /Seagate SkyHawk | 1 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
WD Purple™ /Seagate SkyHawk | 2 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
Input voltage: | 180~264VAC |
Output voltage: | 12V DC |
Current Range: | 0~5A |
Ripple & Noise (max.): | 100mVp-p |
Rated Power: | 60W |
Voltage Adj. Range: | 11.4~13.2V |
Voltage Tolerance: | ±2.0% |
Line Regulation: | ±1.0% |
Installation | Rs. 300 each camera |
Cabling (Clip Mount) | Rs. 18 each running meter (CP Plus or D-Link, 3+1 Copper Coaxial Cable) |
BNC+DC Connector (2 BNC+1 DC Set) | Rs. 50 Each |
HDMI Cable 1.5 mtr | Rs. 150 |
LAN Cable 1.5 mtr Cat5 | Rs. 100 |
DVR (Recorder) | 2 Year Manufacturer Warranty |
HDD (Storage) | 2 Year Manufacturer Warranty |
Cameras | 2 Year Manufacturer Warranty |
SMPS (Power Supply) | 1 Year Manufacturer Warranty |
Inatallation | 15 Days by Service Provider |
Replacement Policy | 15 Days by Service Provider (All Spare Parts and Accessories) |
Not include in warranty | Cable, Connector, Adaptor, Mouse and other Accessories |
Broken or Burn | No Warranty |
Reasonable Cost CP Plus 4 Channel Camera Set At Best Price For Home and Office, Installation by Security Experts, Simple Solutions to Complex Security. We are here to help Round the Clock.
We have CP Plus, 4, 8 and 16 channel DVR and 720P, 1080P night vision camera set available for your home and office security.
We’re with a high performance cp plus security camera expert team of performance enthusiasts. We are committed to transparent service and we are here to help you every step of the way.
“24 Seven Days” Your Best, Most-Trusted Option For CCTV Camera Repair, Installation and Site Inspection Service.
How many security cameras do you need? Where to put a camera or which camera can meet your security needs?
Relax, Experts will assist you.
Security experts will visit the site to see what type of security system you need. Experts will suggest you the best solution at reasonable cost.
You can keep an eye on your home, office, shop and parking with your smartphone.
Inbuilt Powerful Infrared which helps to see clear at night time.
It helps in providing security by detecting suspicious movement.
High definition lens with Powerful infrared, It helps in clear and real time view.
If you are looking for a modern home security camera, then Wi-Fi cameras are the best option for your security. Which is according to the budget and can be easily installed anywhere according to your security need.
Access footage of your home, shop and office round the clock from anywhere in the world on your phone.
By the way, CP Plus is a well-known security product, which fits in your budget and is known for its superior quality.
However, if you think that the option of Hikvision may be better for your security. We also have Hikvision 4, 8 and 16 channel DVR and 720p, 1080p night vision camera set.
You must be logged in to post a review.
Ramesh –
The product itself works well after complete installation. No glitch or any problems as of now. Camera quality is good for home usage.
Aniket –
Very good product. We using almost 6 months never faced any issue. thanks 24SevenDays
Nandesh –
If you are looking for a perfect and robust quality cctv cameras then go for this CP Plus. Price wise it is ok in comparison to other brands. It is excellent in terms of build quality, live mobile views, hd quality video recorder , HDMI, USB and other port functions as expected from cp plus brand.
Tridev Nath Singh –
Installed 4 CP Plus camera at my shop. complete value of money.
Professional installation service with mobile view configuration at installation cost. very nice experience overall.
Karan Ahluwalia –
Excellent service, extremely satisfied with the sales transaction and the installation service far exceeded my high expectations and request!!! It’s very evident that this company cares and values their business.