CP Plus Security Camera
Price and Features
Images and video
Interface
Night Vision
Specifications
4 Channel DVR (CP-UVR-0401E1-CV2)
Processor | High Performance Embedded Microprocessor |
Operating System | Embedded LINUX |
User Interface | GUI |
Video Input | 4 channel, BNC |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Video Recording | 4Ch. 8MP@8fps, 5MP@14fps |
Video Display Split | 1//4 |
Video Channel | 4 channel, BNC |
Audio Output | 1 channel |
Audio Channel | 4 channel |
Smart Phone | iPhone, iPad, Android |
Hard Disk | 1 SATA port, up to 8TB |
HDD Management | HDD Storage, Network Storage |
Recording Mode | Manual>Alarm>Motion detection>Timing |
Search Mode | Search by Time/Calendar/Event/Channel |
Backup Mode | Network, USB, SATA |
Playback | 4Ch. Split |
Ethernet | RJ45 10/100Mbps Adaptive Ethernet port |
Interface Ports | 2 USB 2.0, 1 RS485 |
Protocols | HTTP, TCP/IP, UDP, IPV4, UPNP, RTSP, SMTP, NTP, DHCP, DNS, FTP, P2P, ONVIF, CGI |
Power Supply | 12V/2A |
Power Consumption | <10W(Without HDD ) |
Working Temp | 0 °C - + 55 °C, 10% -90% RH |
Dimension | 255mm(L) x 236mm(W) x 44mm(H) |
Weight | 1 KG |
8 Channel DVR (CP-UVR-0801E1-CV2)
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 8+4 Ch. : each channel up to 6MP |
Two-way Talk | Reuse audio in(channel 1)/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Video Recording | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps), Sub steram: D1/CIF(1~15fps) |
Video Display Split | 1/4/8/9/16 |
Video Channel | 8 channel, BNC |
Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
Audio Output | 1 channel |
Audio Channel | 8 channel |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Alarm Input | 8 channel |
Alarm Output | 3 channel |
Smart Phone | iPhone, iPad, Android, Phone |
Hard Disk | 1 SATA port, up to 10TB |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(2.0), 1 RS485 |
Protocols | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Working Temp | -10 ~+55°C / 10~90%RH |
Dimension | 325mm x 255mm x 55mm |
Weight | 1.2KG (without HDD) |
Weight | 1.5KG (without HDD) |
16 Channel DVR (CP-UVR-1601E1-CV2)
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 16+2:each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream:1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/CIF (1~25/30fps), Sub steram:CIF (1~7fps) |
Video Display Split | 1/4/8/9/16 |
Video Channel | 16 channel, BNC |
Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
Audio Output | 1 channel, RCA |
Audio Channel | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 10TB |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule ((General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/ Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB2.0, 1 RS485 |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Working Temp | -10 ~+55°C / 10~90%RH |
Dimension | 260mm×236mm×48mm |
Weight | 1.0kg(without HDD) |
Dimension | 325mm x 255mm x 55mm |
Weight | 1.3KG (without HDD) |
Outdoor 2.4MP Camera (CP-URC-TC24PL2-V3-0360)
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Bullet |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90% (humidity), <95% RH no dew |
Power Source | DC12V(+/-15%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 154.6mm x 71mm x 71mm |
Weight | 0.2 KG |
Indoor 2.4MP Camera (CP-URC-DC24PL2-V3-0360)
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90%(humidity) , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.25Kg |
Weight | 0.25Kg. |
4 Channel DVR 2MP (DS-7104HGHI-K1)
# Hikvision 1080P (2MP)4-CH Turbo HD DVR.
# H.264 & Dual-stream video compression. Support both HD-TVI /analog and AHD cameras with adaptive access.
# Dual-stream video compression, Up to WD1(PAL:960×576,NTSC:960×480) resolution real-time recording Simultaneous VGA and CVBS outputs
# Full channel@1080P resolution non real-time recording. HDMI and VGA output at up to 1920×1080P resolution.
# Long transmission distance over coax cable. Support 4-ch synchronous playback at 1080P resolution.
# Alarm for video loss, motion detection, tampering and abnormal signal
# Embedded WEB server for remote access
# Mobile view on 3G/Wifi enabled device (iPhone, Android)
8 Channel DVR 2MP (DS-7108HGHI-K1)
# Hikvision ECO Series 8Channel 2MP (1080P) 8 CH White Body Mini DVR
# Description: h.264, h.264+ and dual-stream video compression, support HD-TVI, AHD And Analog Cameras With Adaptive Access. Support 1080p Lite Mode Enabled to Realize The Real-Time 1080p Lite And 720p Lite Resolution
# HDMI and VGA Output at up to 1920x1080p Resolution. Long Transmission Distance Cver Coax Cable, up to 4/8 ch Synchronous Playback at 1080p Resolution, Playback at up to 256x Speed
# 1 RJ45, 2 USB port, Mouse, 4tb HDD Supported (HDD is not included), Cloud P2P In-Built, Mobile View (Android and Windows Phone), Can Be Watched Online Using Cloud P2P, Branded Product.
Outdoor Camera 2MP (DS-2CE1ADOT-ITP)
# Hikvision ECO (3.6mm) 2MP (1080P) Outdoor Night Vision Bullet Camera
# Image sensor – 2MP CMOS image sensor, signal system – PAL/NTSC, effective pixels – 1920(H)x1080(V), minimum illumination – 0.01 lux at (F1.2, AGC ON), 0 lux with IR, shutter time – 1/25(1/30) s to 1/50, 000 s
L Lens – 3.6mm, lens mount – M12, adjustment range – pan – 0 – 360 degree, tilt – 0 – 180 degree, rotation – 0 – 360 degree, day and night – IR cut filter with auto switch, video frame rate – 1080p at 25fps/1080p at 30fps, HD video output – 1 analogue HD output
# Synchronization – internal, S/N ratio – more than 62 dB, power supply – 12 VDC±15 percent
# IR range – up to 20m, power consumption – max 4W, weather proof – IP66
Indoor Camera 2MP (DS-2CE5ADOT-ITP)
# Hikvision ECO 2MP , 3.6mm, 1080P Indoor Night Vision Dome Camera
# Description: 2.0 Megapixel High-performance CMOS, Analog HD output, up to 1080P resolution, True Day/Night, Smart IR, Up to 20m IR distance, OSD Menu, Up the Coax (HIKVISION-C Protocol).
# Effective Pixels – 1296 (H) x 732 (V), Min. illumination- 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR. Signal System – PAL/NTSC. It comes with 12 LEDs and it has 2 wire cable (BNC and DC connection wire).
# It can be used with Hikvision HGHI, HQHI, HUHI & ECO Series Turbo HD DVR only for better and clear vision, Can Be Watched Online, High Quality Branded Product, Installation is not included.
500GB/1TB CONSISTENT HDD
WD/Seagate/Toshiba | 500/1000GB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 5400/7200rpm |
Compatibility | Hard Disk, Storage for high-definition CCTV Security systems and PC hard drive |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
1 TB WD HDD Surveillance
WD Purple™ /Seagate SkyHawk | 1 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
2 TB WD HDD Surveillance
WD Purple™ /Seagate SkyHawk | 2 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
4 Channel SMPS
Input voltage: | 180~264VAC |
Output voltage: | 12V DC |
Current Range: | 0~5A |
Ripple & Noise (max.): | 100mVp-p |
Rated Power: | 60W |
Voltage Adj. Range: | 11.4~13.2V |
Voltage Tolerance: | ±2.0% |
Line Regulation: | ±1.0% |
8 Channel SMPS
Input voltage: | 180~264VAC |
Output voltage: | 12V DC |
Current Range: | 0~10A |
Ripple & Noise (max.): | 100mVp-p |
Rated Power: | 120W |
Voltage Adj. Range: | 11.4~13.2V |
Voltage Tolerance: | ±2.0% |
Line Regulation: | ±1.0% |
16 Channel SMPS
Input voltage: | 180~264VAC |
Output voltage: | 12V DC |
Current Range: | 0~20A |
Ripple & Noise (max.): | 100mVp-p |
Rated Power: | 240W |
Voltage Adj. Range: | 11.4~13.2V |
Voltage Tolerance: | ±2.0% |
Line Regulation: | ±1.0% |
DVR (Recorder) | 2 Year Manufacturer Warranty |
HDD (Storage) | 2Year Manufacturer Warranty |
HDD (Storage) Surveillance | 2 Year Manufacturer Warranty |
Cameras | 2 Year Manufacturer Warranty |
SMPS (Power Supply) | 1 Year Manufacturer/Sellers Warranty |
Inatallation | 15 Days Warranty by Service Provider |
Not include in warranty | Cable, Connector, Adaptor, Mouse and other Accessories |
Broken or Burn | No Warranty |
Warranty Type | Manufacturer |
Features
At Your Location
People also search for
Popular searches: