CP Plus 16 Channel Camera Set
₹270.00 – ₹5,749.00
CP Plus 16 Channel high definition 1080P DVR camera set , Suitable for home, office, shop video surveillance with mobile live footage technology.
Free Booking! No Online payment required.
100% Safe and Secure.
Products Specifications
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 16+2:each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream:1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/CIF (1~25/30fps), Sub steram:CIF (1~7fps) |
Video Display Split | 1/4/8/9/16 |
Video Channel | 16 channel, BNC |
Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
Audio Output | 1 channel, RCA |
Audio Channel | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 10TB |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule ((General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/ Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB2.0, 1 RS485 |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Working Temp | -10 ~+55°C / 10~90%RH |
Dimension | 260mm×236mm×48mm |
Weight | 1.0kg(without HDD) |
Dimension | 325mm x 255mm x 55mm |
Weight | 1.3KG (without HDD) |
1.3 Megapixel
Image Sensor | 1//3 |
Minimum Illumination | Color(0.1Lux) , (0 Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥42.6dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) ,25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-CVI(960P)\ HD-TVI(960P)\ HD-CVI(960P)\ CVBS |
Resolution | 1.3MP |
ICR | support |
Audio | No |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+55°C |
Humidity | 10% ~ 90% , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.2KG |
2.4 Megapixel
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Dome |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90%(humidity) , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 108mm x 108mm x 73.5mm |
Weight | 0.25Kg |
Weight | 0.25Kg. |
1.3 Megapixel
Image Sensor | 1/3" 1.3 MP HQIS Pro Image Sensor |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Bullet |
BodyType | Bullet |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
Lens | 3.6mm |
AGC Control | Auto |
S/N Ratio | ≥42.6dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
Video Output | 1.0Vp-p Composite Output (75 / BNC) , HD-CVI(960P)\ HD-TVI(960P)\ HD-CVI(960P)\ CVBS |
Gamma Correction | 0.45 |
Resolution | 1.3MP |
ICR | support |
No. of IR LEDs | 12pcs |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~ 55°C |
Humidity | 10% ~ 90% , <95% RH no dew |
Power Source | DC12V(+/-10%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Dimension | 154.6mm x 71mm x 71mm |
Weight | 0.2Kg |
Weight | 0.2 Kg. |
2.4 Megapixel
Image Sensor | 1/2.7 |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
BodyType | Bullet |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
Lens | 3.6mm |
Gamma Correction | 0.45 |
S/N Ratio | ≥41dB |
Back Light Comp. | Auto |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
No. of IR LEDs | 12pcs |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Resolution | 2.4MP |
ICR | support |
Audio | No |
WDR | DWDR |
IR Range | IR Range of 20 Mtr. |
SD Card | No |
Operating Temperature | -20°C~+50°C |
Humidity | 10% ~ 90% (humidity), <95% RH no dew |
Power Source | DC12V(+/-15%) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 154.6mm x 71mm x 71mm |
Weight | 0.2 KG |
WD Purple™ /Seagate SkyHawk | 1 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
WD Purple™ /Seagate SkyHawk | 2 TB |
Interface | SATA |
Form Factor | 3.5 Inch |
Disk Speed (RPM) | 7200rpm |
Compatibility | Surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays2. |
Dimensions | (L X W X H): 5.79" x 4" x 1.03" |
Input voltage: | 180~264VAC |
Output voltage: | 12V DC |
Current Range: | 0~20A |
Ripple & Noise (max.): | 100mVp-p |
Rated Power: | 240W |
Voltage Adj. Range: | 11.4~13.2V |
Voltage Tolerance: | ±2.0% |
Line Regulation: | ±1.0% |
Installation | Rs. 300 each camera |
Cabling (Clip Mount) | Rs. 18 each running meter (CP Plus or D-Link, 3+1 Copper Coaxial Cable) |
BNC+DC Connector (2 BNC+1 DC Set) | Rs. 50 Each |
HDMI Cable 1.5 mtr | Rs. 150 |
LAN Cable 1.5 mtr Cat5 | Rs. 100 |
DVR (Recorder) | 2 Year Manufacturer Warranty |
HDD (Storage) | 2 Year Manufacturer Warranty |
Cameras | 2 Year Manufacturer Warranty |
SMPS (Power Supply) | 1 Year Manufacturer Warranty |
Inatallation | 15 Days by Service Provider |
Replacement Policy | 15 Days by Service Provider (All Spare Parts and Accessories) |
Not include in warranty | Cable, Connector, Adaptor, Mouse and other Accessories |
Broken or Burn | No Warranty |
CP Plus 16 Channel Camera Set
Reasonable Cost CP Plus 16 Channel Camera Set At Best Price For Home and Office, Installation by Security Experts, Simple Solutions to Complex Security. We are here to help Round the Clock.
We have CP Plus, 4, 8 and 16 channel DVR and 720P, 1080P night vision camera set available for your home and office security.
Security Camera Installation
We’re with a high performance cp plus security camera expert team of performance enthusiasts. We are committed to transparent service and we are here to help you every step of the way.
“24 Seven Days” Your Best, Most-Trusted Option For CCTV Camera Repair, Installation and Site Inspection Service.
Rs. 299
How many security cameras do you need? Where to put a camera or which camera can meet your security needs?
Relax, Experts will assist you.
Security experts will visit the site to see what type of security system you need. Experts will suggest you the best solution at reasonable cost.
Video Surveillance
You can keep an eye on your home, office, shop and parking with your smartphone.
Night Vision
Inbuilt Powerful Infrared which helps to see clear at night time.
Motion Sensor
It helps in providing security by detecting suspicious movement.
20m IR Range
High definition lens with Powerful infrared, It helps in clear and real time view.
Install today, Mobile Surveillance
Real Time Mobile Surveillance Anywhere Anytime. High Definition 720P/1080P Footage. Through mobile surveillance, you can keep an eye on home, office, shop and parking from your smartphone. Install Today...
Video Surveillance
Some people ask, Why Need Video Surveillance. Whether your business venture includes industrial homes and parking lots with workplace homes or retail outlets read more...!
WIFI Security Camera
If you are looking for a modern home security camera, then Wi-Fi cameras are the best option for your security. Which is according to the budget and can be easily installed anywhere according to your security need.
Access footage of your home, shop and office round the clock from anywhere in the world on your phone.
WIFI Security Camera
1080P, 360 Degree Rotation, Wi-Fi Security Camera, Up to 128GB SD Card Supported Slots, Night Vision.
CP Plus or Hikvision
By the way, CP Plus is a well-known security product, which fits in your budget and is known for its superior quality.
However, if you think that the option of Hikvision may be better for your security. We also have Hikvision 4, 8 and 16 channel DVR and 720p, 1080p night vision camera set.
Popular searches:
2 reviews for CP Plus 16 Channel Camera Set
Clear filtersYou must be logged in to post a review.
Manju Rai –
CP Plus is the best security camera for the price. Basically price is too low for its features and quality. The video quality is good but not best. Has lot of features, can do remote monitoring from anywhere in the world.- Thanks 24SevenDays for suggest best security system also installation team are highly professional and polite.
Kishan Kumar –
I have installed 10 Camera set 2.4mp, CP Plus is the best brand cctv camera that I have ever used.The looks, quality and performance is a level ahead.The best things is the cp plus app which is really very responsive and user friendly.This records 1080p quality which is quite good for indoor use weather for office or at home.
Installation team are very professional and polite-thanks 24SevenDays