AC Jet Pump Service- AC Maintenance Services
₹399.00 – ₹999.00Price range: ₹399.00 through ₹999.00
Expert AC Jet Pump Service, Reliable and Efficient Air Conditioner Maintenance Services Provider. Specialized in Cleaning and Servicing.
Free Booking! No Online payment required.
100% Safe and Secure.

AC Jet Pump Service Today
Don’t wait for the heat to get unbearable! Schedule AC Jet Pump Service for your split ac cleaning, window ac cleaning, or cassette ac cleaning with us online today for affordable and reliable neighborly ac service!

Service Within 3 Hours!
Anytime every location, some of our professionals are, so that when you call, be ready to help.

90 Days Repair Warranty!
After repair, if the same part occurs again within 90 days, we will repair or replace part at no cost.

Expert Team!
Repair team that are highly trained, expert, guaranteed to fix all of your air conditioning need.

Reasonable Cost!
Committed to reasonable price with transparency of repair service and spare parts quality.

At Your Location
AC Cleaning Service Experts are Ready to Help You in Every Nook and Corner of
Delhi, Gurgaon, Noida, Ghaziabad, Lucknow, Mumbai.
People also search for:

AC Service

Expert AC Servicing
Our ac jet service is conducted by skilled mechanics dedicated to enhancing your home’s air quality. Regular ac wash and ac cleaning not only improves efficiency but also prolongs the lifespan of your system.
- Washing of unit
- Condensing unit coil cleaning
- Evaporator coil cleaning
- Oil in fan motors (if needed)
- Checking system operating pressures
- System operating temperature check
- Refrigerant level check
- Thermostat and sensor check
- Checking electrical terminals are tight
- Testing of condensate trays, drains and p traps
AC Maintenance Services












Split AC Rate Card
| SERVICES | TYPE | RATE | WARRANTY |
|---|---|---|---|
| Visiting Charges | Inspection | RS. 299 | N/A |
| Wet Service | Pressure Pump Wash | Rs. 499 | N/A |
| Gas Top Up | R22 ( 20 to 30%) | Rs. 1249 | N/A |
| Gas Refill+Brazing+Washing | R22 (0.5 to 1.5ton) | Rs. 2599 | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing+Washing | R32 (0.5 to 1.5ton) | Rs. 2599 | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing+Washing | R410 (0.5 to 1.5ton) | Rs. 2599 | 90 Days on Gas, No warranty of brazing. |
| PCB Repair | Non-Inverter Model | Rs. 2199 | 90 Days |
| PCB Repair | Inverter Model | Rs. 6499 | 15 Days Testing Warranty |
| Install | - | Rs. 1799 | N/A |
| Uninstall | - | Rs. 799 | N/A |
| Piping | Copper Piping+Insulation+cable | Rs. 350@ft. | 90 Days |
| # No warranty of gas top-up, capacitor, brazing, cable, wire, plastic, fiber, rubber parts, connector, adapter, burning and breakage. | |||
| # If the customer provides the spare parts himself then labour charge will be payable. | |||
| Note: It will be the responsibility of the customer to provide ladder/stool/chair/bucket/water, during to service or repair. | |||
Window AC Rate Card
| SERVICES | TYPE | RATE | WARRANTY |
|---|---|---|---|
| Visiting Charges | Inspection | RS. 299 | N/A |
| Wet Service | Pressure Pump Wash | Rs. 499 | N/A |
| Gas Refill+Brazing+Washing | R22 (0.5 to 2ton) | Rs. 2599 | 90 Days on Gas No warranty of brazing. |
| Gas Refill+Brazing+Washing | R32 (0.5 to 2ton) | Rs. 2599 | 90 Days on Gas No warranty of brazing. |
| Gas Refill+Brazing+Washing | R410 (0.5 to 2ton) | Rs. 2599 | 90 Days on Gas No warranty of brazing. |
| PCB Repair | Non-Inverter Model | Rs. 2199 | 90 Days No warranty of brazing. |
| PCB Repair | Inverter Model | Rs. 6499 | 15 Days Testing Warranty |
| Installation | - | Rs. 599 | N/A |
| Uninstall | - | Rs. 399 | N/A |
| # No warranty of gas top-up, capacitor, brazing, cable, wire, plastic, fiber, rubber parts, connector, adapter, burning and breakage. | |||
| # If the customer provides the spare parts himself then labour charge will be payable. | |||
| Note: It will be the responsibility of the customer to provide ladder/stool/chair/bucket/water, during to service or repair. | |||
Cassette AC Rate Card
| SERVICES | TYPE | RATE | WARRANTY |
|---|---|---|---|
| Visiting Charges | Inspection | RS. 399 | N/A |
| Service | Pressure Pump Wash | Rs. 999 | N/A |
| Gas Refill+Brazing+Washing | R22 | Rs. 1799 (per ton) | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing+Washing | R32 | Rs. 1799 (per ton) | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing+Washing | R410 | Rs. 1799 (per ton) | 90 Days on Gas, No warranty of brazing. |
| PCB Repair | Non-Inverter Model | Rs. 2999 | 90 Days |
| PCB Repair | Inverter Model | Rs. 6999 | 15 Days Testing Warranty |
| Install | - | Rs. 2499 | N/A |
| Uninstall | - | Rs. 999 | N/A |
| Piping | Copper Piping+Insulation+cable | Rs. 350@ft. | 90 Days |
| # No warranty of gas top-up, capacitor, brazing, cable, wire, plastic, fiber, rubber parts, connector, adapter, burning and breakage. | |||
| # If the customer provides the spare parts himself then labour charge will be payable. | |||
| Note: It will be the responsibility of the customer to provide ladder/stool/chair/bucket/water, during to service or repair. | |||
Commercial AC Rate Card
| SERVICES | TYPE | RATE | WARRANTY |
|---|---|---|---|
| Visiting Charges | Inspection | RS. 999 | N/A |
| Service | Pressure Pump Wash | Rs. 399 (per hp) | N/A |
| Gas Refill+Brazing | R22 | Rs. 1799 (per hp) | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing | R32 | Rs. 1799 (per hp) | 90 Days on Gas, No warranty of brazing. |
| Gas Refill+Brazing | R410 | Rs. 1799 (per hp) | 90 Days on Gas, No warranty of brazing. |
| Top Up | R22/32/410 | As per quantity | N/A |
| Piping | Copper Piping+Insulation+cable | Rs. 350@ft. | 90 Days |
| # No warranty of gas top-up, capacitor, brazing, cable, wire, plastic, fiber, rubber parts, connector, adapter, burning and breakage. | |||
| # If the customer provides the spare parts himself then labour charge will be payable. | |||
| Note: It will be the responsibility of the customer to provide ladder/stool/chair/bucket/water, during to service or repair. | |||


Reviews
Clear filtersThere are no reviews yet.